9/6/2013 -- Cobber Open
Wildflower Golf Club -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 0 teams, 0 players
| North Dakota | 314 | +26 | 2nd | 
| Sadie Martin | 74 | +2 | t-3rd | 
| Dani DelGreco | 77 | +5 | t-9th | 
| Mikayla Kromy | 77 | +5 | t-9th | 
| Amanda Fairweather# | 82 | +10 | t-28th | 
| Madison Gemar# | 82 | +10 | t-28th | 
| Emma Kishel | 86 | +14 | t-43rd | 
| Alexis Guggisberg | 87 | +15 | t-47th | 
| Lauren Schweppe# | 88 | +16 | t-49th | 
| Rachel Oeltjen# | 92 | +20 | t-62nd | 
9/9-10/2013 -- Grizzly Invitational
Missoula Country Club -- Missoula, Mont.
Par 71, 6127 yards -- 0 teams, 0 players
| North Dakota | 306 | 320 | 316 | 942 | +90 | 3rd | 
| Dani DelGreco | 73 | 80 | 71 | 224 | +11 | t-5th | 
| Sadie Martin | 77 | 80 | 78 | 235 | +22 | t-13th | 
| Alexis Guggisberg | 79 | 83 | 83 | 245 | +32 | 21st | 
| Emma Kishel | 83 | 77 | 86 | 246 | +33 | 22nd | 
| Mikayla Kromy | 77 | 89 | 84 | 250 | +37 | 25th | 
9/16-17/2013 -- North Dakota Fall Classic
King's Walk Golf Course -- Grand Forks, N.D.
Par 72, 6301 yards -- 0 teams, 0 players
| North Dakota | 328 | 325 | 318 | 971 | +107 | 2nd | 
| Sadie Martin | 81 | 77 | 75 | 233 | +17 | 2nd | 
| Mikayla Kromy | 83 | 79 | 84 | 246 | +30 | t-9th | 
| Dani DelGreco | 83 | 83 | 82 | 248 | +32 | t-12th | 
| Emma Kishel | 81 | 86 | 81 | 248 | +32 | t-12th | 
| Amanda Fairweather# | 81 | 85 | 84 | 250 | +34 | 17th | 
| Alexis Guggisberg | 88 | 87 | 80 | 255 | +39 | t-21st | 
| Lauren Schweppe# | 96 | 94 | 82 | 272 | +56 | t-30th | 
| Madison Gemar# | 93 | 89 | 93 | 275 | +59 | 34th | 
| Rachel Oeltjen# | 94 | 88 | 95 | 277 | +61 | 35th | 
9/23-24/2013 -- Jackrabbit Fall Invitational
Minnehaha Country Club -- Sioux Falls, S.D.
Par 71, 5865 yards -- 0 teams, 0 players
| North Dakota | 324 | 339 | 314 | 977 | +125 | 4th | 
| Sadie Martin | 77 | 86 | 75 | 238 | +25 | t-7th | 
| Dani DelGreco | 80 | 84 | 77 | 241 | +28 | t-11th | 
| Mikayla Kromy | 81 | 81 | 88 | 250 | +37 | t-26th | 
| Amanda Fairweather | 86 | 88 | 81 | 255 | +42 | 37th | 
| Emma Kishel | 89 | 88 | 81 | 258 | +45 | 38th | 
10/5-7/2013 -- LPGA Xavier International
LPGA International -- Daytona Beach, Fla.
Par 72, 6416 yards -- 0 teams, 0 players
| North Dakota | 356 | 340 | 324 | 1020 | +156 | 18th | 
| Sadie Martin | 84 | 79 | 82 | 245 | +29 | t-58th | 
| Emma Kishel | 86 | 86 | 76 | 248 | +32 | t-65th | 
| Dani DelGreco | 91 | 81 | 78 | 250 | +34 | t-71st | 
| Mikayla Kromy | 95 | 94 | 89 | 278 | +62 | 90th | 
| Amanda Fairweather | 96 | 98 | 88 | 282 | +66 | 91st | 
3/1-2/2014 -- Red Rocks Invitational
Oak Creek Country Club -- Sedona, Ariz.
Par 72 -- 0 teams, 0 players
| North Dakota | 353 | 339 | 692 | +116 | 18th | 
| Alexis Guggisberg | 81 | 79 | 160 | +16 | t-52nd | 
| Dani DelGreco | 82 | 79 | 161 | +17 | t-58th | 
| Amanda Fairweather | 92 | 88 | 180 | +36 | 102nd | 
| Rachel Oeltjen | 98 | 93 | 191 | +47 | 104th | 
| Madison Gemar | 98 | 94 | 192 | +48 | 105th | 
3/12-13/2014 -- SUU Invitational
 -- St. George, Utah
Par 72 -- 0 teams, 0 players
| North Dakota | 334 | 341 | 675 | +99 | 11th | 
| Alexis Guggisberg | 82 | 81 | 163 | +19 | t-33rd | 
| Sadie Martin | 81 | 83 | 164 | +20 | t-39th | 
| Dani DelGreco | 86 | 87 | 173 | +29 | t-62nd | 
| Mikayla Kromy | 85 | 90 | 175 | +31 | 65th | 
| Emma Kishel | 86 | 90 | 176 | +32 | t-66th | 
| Amanda Fairweather# | 89 | 96 | 185 | +41 | 69th | 
3/17-18/2014 -- Jackrabbit Spring Invitational
 -- Primm, Nev.
Par 72 -- 0 teams, 0 players
| North Dakota | 339 | 342 | 340 | 1021 | +157 | 16th | 
| Dani DelGreco | 78 | 88 | 86 | 252 | +36 | t-54th | 
| Mikayla Kromy | 84 | 88 | 83 | 255 | +39 | t-64th | 
| Alexis Guggisberg | 87 | 86 | 83 | 256 | +40 | t-66th | 
| Sadie Martin | 90 | 80 | 88 | 258 | +42 | t-73rd | 
| Amanda Fairweather | 92 | 89 | 88 | 269 | +53 | 86th | 
| Emma Kishel# | 90 | 84 | wd | 174 | 
3/30-4/1/2014 -- HBU Husky Invitational
 -- Houston, Texas
Par 72 -- 0 teams, 0 players
| North Dakota | 340 | 336 | 342 | 1018 | +154 | 13th | 
| Sadie Martin | 87 | 77 | 82 | 246 | +30 | t-43rd | 
| Mikayla Kromy | 84 | 85 | 82 | 251 | +35 | 56th | 
| Alexis Guggisberg | 83 | 82 | 89 | 254 | +38 | 63rd | 
| Dani DelGreco | 86 | 92 | 93 | 271 | +55 | 72nd | 
| Emma Kishel | 100 | 94 | 89 | 283 | +67 | 75th | 
4/7-8/2014 -- Kansas City Shootout
Shoal Creek Golf Club -- Kansas City, Mo.
Par 72 -- 0 teams, 0 players
| North Dakota | 325 | 334 | 331 | 990 | +126 | t-11th | 
| Alexis Guggisberg | 79 | 78 | 82 | 239 | +23 | t-22nd | 
| Sadie Martin | 82 | 79 | 82 | 243 | +27 | t-34th | 
| Mikayla Kromy | 86 | 90 | 81 | 257 | +41 | t-69th | 
| Dani DelGreco | 82 | 91 | 86 | 259 | +43 | t-72nd | 
| Amanda Fairweather | 82 | 87 | 94 | 263 | +47 | 78th | 
| Rachel Oeltjen# | 100 | 104 | 95 | 299 | +83 | 84th | 
4/20-22/2014 -- Big Sky Championship
Ocotillo Golf Resort -- Chandler, Ariz.
Par 72 -- 0 teams, 0 players
| North Dakota | 327 | 333 | 315 | 975 | +111 | 9th | 
| Sadie Martin | 76 | 82 | 74 | 232 | +16 | 16th | 
| Mikayla Kromy | 79 | 83 | 83 | 245 | +29 | 38th | 
| Dani DelGreco | 90 | 84 | 78 | 252 | +36 | 43rd | 
| Amanda Fairweather | 89 | 84 | 80 | 253 | +37 | t-44th | 
| Alexis Guggisberg | 83 | 85 | 85 | 253 | +37 | t-44th | 
# Indicates individual player